Basketball
|
CLICK HERE FOR BASKETBALL PICTURES
|
2010-11 SCHEDULE
| Date | Day | Opponent | Where | Team | Time | |||||
| Nov. 8 | Monday | Trinity* | There | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Nov. 10 | Tuesday | St. Joseph-Yoakum | Here | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Nov. 13 | Saturday | Nazareth Tourney | There | B-Girls | TBA | |||||
| B-Boys | TBA | |||||||||
| Nov. 15 | Monday | Our Lady of the Gulf* | There | A-Girls | 5:30 | |||||
| A-Boys | 6:30 | |||||||||
| Nov. 17-20 | Wed-Sat | St. Joseph-Yoakum Tourney | There | B-Girls | TBA | |||||
| B-Boys | TBA | |||||||||
| Nov. 22 | Monday | Nazareth Academy* | Here | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Dec. 2 | Thursday | St. Ludmilla*-Shiner | There | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Dec. 1-4 | Wed-Sat | St. Joseph-Yoakum Tourney | There | A-Girls | TBA | |||||
| A-Boys | TBA | |||||||||
| Dec. 4 | Saturday | St. Michael's Tourney | There | B-Girls | TBA | |||||
| B-Boys | TBA | |||||||||
| Dec. 6 | Monday | Trinity* | Here | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Dec. 11 | Saturday | Trinity | There | A-Girls | TBA | |||||
| A-Boys | TBA | |||||||||
| Dec. 13 | Monday | St. Joseph*-Yoakum | There | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Jan. 4 | Tuesday | Our Lady of the Gulf | There | B-Boys | 5:30 | |||||
| B-Girls | 6:30 | |||||||||
| Jan. 8 | Saturday | Nazareth Academy Tourney | There | A-Boys | TBA | |||||
| Jan. 11 | Tuesday | Nazareth Academy | Here | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 | |||||||||
| Jan. 15 | Saturday | Nazareth Academy Tourney | There | A-Girls | TBA | |||||
| Jan. 20 | Thursday | St. Ludmilla*-Shiner | Here | B-Girls | 5:00 | |||||
| B-Boys | 6:00 | |||||||||
| A-Girls | 7:00 | |||||||||
| A-Boys | 8:00 |
*Denotes District Games